Three timing models you'll encounter
International school admissions cycles fall into three broad patterns. Knowing which pattern applies to your destination city is the difference between a calm shortlist and a panicked scramble.
The "urgent" cities have severely capacity-constrained Tier 1 inventory. Top schools in Singapore, Hong Kong, Geneva and parts of Dubai have multi-year waitlists for popular year groups. If you can apply 18 months out, do.
The "moderate" cities have one or two clearly-defined admissions cycles per year (typically September and January entries) with most decisions made 6 to 9 months in advance. Most European, North American and many Middle Eastern cities fit here.
The "rolling" cities accept applications year-round with relatively short turnaround. Bangkok, KL, Lisbon and most emerging hubs sit in this category. Capacity is rarely the binding constraint; matching the right child to the right school is.
The full city-by-city timing table
The table below covers all 50 cities we track. "Apply by" is the date to have applications submitted for September 2026 entry. "Critical year groups" are the year groups where waitlists are longest and where the timing pressure is most acute.
| City | Pattern | Apply by | Critical year groups |
|---|---|---|---|
| Singapore | Urgent | March 2025 (18 months ahead) | Reception, Y3, Y7, Y12 |
| Hong Kong | Urgent | September 2025 (12 months) | Y1, Y7, Y12 |
| Geneva | Urgent | November 2025 (10 months) | K, Y6, Y12 |
| Zurich | Urgent | December 2025 (9 months) | K, Y6, Y12 |
| London | Urgent | October 2025 (11 months) | Reception, Y3, Y7, Y9, Y12 |
| Dubai (Tier 1) | Urgent | October 2025 | FS1, FS2, Y7 |
| Dubai (other) | Rolling | March 2026 onwards | Most rolling, capacity available |
| Abu Dhabi | Moderate | January 2026 | FS1, Y7 |
| Doha | Moderate | February 2026 | FS1, Y7 |
| Shanghai | Moderate | January 2026 | K, Y7 |
| Tokyo | Moderate | November 2025 | K, Y7, Y12 |
| Seoul | Moderate | January 2026 | K, Y7 |
| Bangkok | Rolling | April 2026 onwards | Most rolling |
| Kuala Lumpur | Rolling | April 2026 onwards | Most rolling |
| Jakarta | Rolling | April 2026 onwards | Most rolling |
| Ho Chi Minh City | Rolling | March 2026 onwards | Y12 some constraint |
| Hanoi | Rolling | March 2026 onwards | Most rolling |
| Phuket | Rolling | April 2026 onwards | Most rolling |
| Madrid | Moderate | February 2026 | Reception, Y7 |
| Barcelona | Moderate | February 2026 | Reception, Y7 |
| Lisbon | Urgent | October 2025 | Reception through Y9 |
| Amsterdam | Moderate | January 2026 | Reception, Y7 |
| Paris | Moderate | December 2025 | K, Y7, Y12 |
| Berlin | Moderate | February 2026 | K, Y7 |
| Munich | Moderate | February 2026 | K, Y7 |
| Brussels | Moderate | January 2026 | K, Y7 |
| Rome | Moderate | March 2026 | Most moderate |
| Milan | Moderate | March 2026 | Most moderate |
| Warsaw | Rolling | March 2026 onwards | Most rolling |
| Prague | Rolling | March 2026 onwards | Most rolling |
| Cairo | Rolling | March 2026 onwards | Most rolling |
| Nairobi | Rolling | April 2026 onwards | Most rolling |
| Lagos | Moderate | March 2026 | Top schools earlier |
| Riyadh | Moderate | March 2026 | Top schools earlier |
| Jeddah | Moderate | March 2026 | Top schools earlier |
| Muscat | Rolling | March 2026 onwards | Most rolling |
| Bahrain | Rolling | March 2026 onwards | Most rolling |
| Kuwait City | Moderate | March 2026 | Top schools earlier |
| Mumbai | Moderate | December 2025 | Top schools much earlier |
| New Delhi | Moderate | December 2025 | Top schools much earlier |
| Bangalore | Moderate | February 2026 | Top schools earlier |
| Beijing | Urgent | October 2025 | Top schools earlier |
| Shenzhen | Urgent | October 2025 | Top schools earlier |
| Taipei | Moderate | February 2026 | Top schools earlier |
| Manila | Moderate | March 2026 | Top schools earlier |
| Sydney | Moderate | August 2025 (note Australia term cycle) | Top schools earlier |
| Melbourne | Moderate | August 2025 | Top schools earlier |
| Auckland | Moderate | August 2025 | Top schools earlier |
| Mexico City | Moderate | April 2026 (note local Aug start) | Top schools earlier |
| Sao Paulo | Moderate | October 2025 (Feb start cycle) | Most moderate |
| Panama City | Moderate | April 2026 | Most moderate |
Cities with non-September academic years
A trap families regularly fall into: assuming all international schools start in September. Several major destination cities run non-September cycles, which both extends and compresses the planning timeline depending on direction.
- Sydney, Melbourne, Auckland: late January or early February start. Apply by August of the year before.
- Tokyo, Seoul: most international schools follow the August/September cycle, but some local-curriculum bilingual schools follow the April Japanese/Korean cycle.
- Mexico City, Sao Paulo: many schools follow the local August (Mexico) or February (Brazil) cycle.
- Mumbai, Delhi, Bangalore: April start at most CBSE-aligned schools; September at international-curriculum schools.
If you are moving from a September-cycle city to a non-September-cycle city (or vice versa), expect a 4 to 8 month gap or overlap. Many families use that window for an intensive language programme, an exchange experience, or a structured family travel plan rather than treating it as wasted time.
What "rolling" actually means
Rolling admissions sounds reassuring, but it does not mean unlimited capacity. It means there is no fixed cycle date. Schools with rolling admissions still fill specific year groups, and once full, late applications go to a waitlist or get redirected to a sister school. In Bangkok and KL, where most schools roll, the practical upshot is that 4 to 6 months ahead is comfortable for most year groups, but Y7 (the most popular entry point) and Y12 IB intake can fill 12 months ahead at top schools.
Working back from "first day of school"
For September 2026 entry, the timeline most families should aim for, working backwards from first day of school:
- September 2026: First day of school.
- July to August 2026: Pack, ship, fly, settle.
- April to June 2026: Visa approval, deposit paid, housing identified, healthcare arranged.
- February to March 2026: Offer letters received, place accepted, deposit paid.
- October 2025 to January 2026: School tours (in person where possible), applications submitted.
- July to September 2025: Shortlist, financial planning, registration fees paid.
- March to June 2025: Decision made on destination city. Reading our city guides begins.
This timeline gives you slack to recover from any single delay. Visa rejections happen, school offers fall through, family circumstances change. A 12-month runway is not over-cautious; it is the buffer most relocations need.
Free download
Our 12-month relocation timeline is included in the city handbook PDFs. One handbook per top destination, free download with email.